Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Lithium-Ion Phosphate ( LiFePO4 ) batteries are developed to deliver high efficiency energy output batteries. They are able to accept continuous high rate charging amps which make the battery fully charged in short time and improve the load service efficiency significantly. The built-in advanced BMS ensures intelligent automatic protection against over voltage, over current, over discharge, over temperature.
Important Note: this battery size differs from a default 12V 6Ah battery - dimensions (LxWxH) 90 x 70 x 101 mm. Please check dimensions before purchasing. 2x units will be required for garage door applications = 24V 6Ah and should fit the bracket of most motor opening systems.
Suitable Lithium replacement for UPS, Inverter which are often sold with poor quality batteries. Also Golf carts and several other Electric Vehicle types including toy scooters etc.
Features:
Specification
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 6Ah@0.2C | |
Energy | 76.8Wh | |
Internal Resistance | 55m | |
Cycle Life | 6000 Cycles @ 1.2A Charging/Discharging ,Until 80% Capacity | |
Self Discharge | 3.5% per month at 25 | |
Standard Charging | Max. Charging Voltage | 14.0~14.4V |
Charging Mode | At 0~45 temperature, charged to 14.4V at a constant current of 1.2A, and then,changed continuously with constant voltage of 14.4V until the current was not more than 0.12A | |
Charging Current | 1.2A | |
Max. Charging Current | 3A | |
Standard Discharging | Discharging Current | 1.2A |
Max. Continuous Current | 10A | |
Max. Pulse Current | 20A(<3S) | |
Discharging Cut-off Voltage | 10.0V | |
Operating Condition | Charge Temperature | 0 to 45(32 to 113) @60±25% Relative Humidity |
Discharge Temperature | -20 to 60(-4 to 140) @60±25% Relative Humidity | |
Storage Temperature | 0 to 45(32 to 113) @60±25% Relative Humidity 3 - | |
Water Dust Resistance | IP65 | |
Structure | Cell & Format | IFR32700 N60&4S1P |
Casing | Plastic | |
Dimension(L*W*H) | 90 * 70 * 101 mm | |
Weight | Approx:0.8Kg | |
Terminal | F2 |
Performance And Test Conditions
Application