Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
SPECIFICATIONS | |
Brand | Seagate |
Series | BarraCuda |
Model | ST1000DM014 |
Capacity | 1TB |
Performance | |
Interface | SATA 6Gb/s |
Max Sustained Data Rate, OD Read | 220MB/s |
Cache, Multisegmented | 256MB |
Rotational Speed | 7200RPM |
Recording Technology | SMR |
Reliability / Data Integrity | |
Load / Unload Cycles | 600,000 |
Nonrecoverable Read Errors per Bits Read | 1 per 10E14 |
Power-On Hours (per year) | 2400 Hours |
Workload Rate Limit | 55TB/Year |
Power Management | |
Startup Power | 2.0A |
Operating Mode, Typical | 5.1W |
Idle Average | 3.9W |
Standby Mode/Sleep Mode, Typical | 0.3W |
Environmental/Temperature | |
Operating (ambient, min) | 0°C |
Operating (drive case, max) | 60°C |
Nonoperating (ambient) | -40°C 70°C |
Halogen Free | Yes |
RoHS Compliance | Yes |
Warranty Information | |
Warranty | 2 Year Warranty |